Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Input Voltage | 300-470 V |
Output Voltage | 400 V |
Automation Grade | Automatic |
Efficiency | 98% |
Material | COPPER |
Power | THREE PHASE AC SUPPLY |
Phase | Three Phase |
Speed Correction | 60 V/SEC |
AUTOMATIC DIGITAL SERVO VOLTAGE STABILIZER
Three Phase, Unbalanced Type Input & Balanced Type Output
Oil Cooled Model, Indoor Unit.
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Voltage | 300V-470V |
Brand | Servomate |
Current Capacity | 15 KVA |
Model Name/Number | 15 KVA for CNC Machine |
Phase | Three Phase |
Input Voltage | 300V-470V |
Output Voltage | 400V +/- 1% |
Mounting Type | Wheel |
Warranty | 12 Months |
Payment Terms | Cheque or Cash, Cash on delivery, Online |
Shipping Available | Yes I Ship, Pick from my warehouse |
Dispatch Time | Immediate |
Return Accepted | I don't accept returns |
Capacity | 15 KVA |
Display Type | Digital |
Weight | 60 kgs |
Type | Air Cooled |
Range | 300V-470V |
Cabinet Material | MS |
Automation Grade | Automatic |
Cooling Type | Air Cooled |
Efficiency | 99% |
Working Range | 300V-470V |
Transformer Coil | Toroidal |
Supports | Service |
Suitable For | CNC Machine |
Power Rating | 15 KVA |
Control Type | Automatic |
Ambient Temp. | 0-45 |
Meter Type | Digital |
Correction Rate | 60V per second |
Output Waveform | Nil |
Operating Temp. | 0-45 |
Duty Cycle | Continuous |
Load Capacities | 15 KVA |
Indicator Type | Digital |
Is It ISO Certified | ISO Certified |
Color | Siemens Gray |
Material | MS |
Number Of Wheels | 4 |
Current Type | AC |
Winding | Copper |
I Deal In | New Only |
Automatic Reset | Yes |
Time Delay | Yes |
AUTOMATIC DIGITAL SERVO VOLTAGE STABILIZER
Three Phase, Unbalanced Type Input & Balanced Type Output
Air Cooled Model, Indoor Unit.
Complete with :
Time Delay Relay.
Saves electricity bill up to 12%
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Input Voltage | 300V-470V |
Output Voltage | 400V +/-1% |
Automation Grade | Automatic |
Efficiency | 99% |
Power | AC |
Speed Correction | 60V per second |
Capacity | 15 KVA |
Phase | Three Phase |
AUTOMATIC DIGITAL SERVO VOLTAGE STABILIZER
Three Phase, Unbalanced Type Input & Balanced Type Output
Air Cooled Model, Indoor Unit.
INPUT VOLTAGE : 170V – 270V; 50 c/s A.C. between any Phase & Neutral
Correspond to 300V - 470V Phase to Phase.
OUTPUT VOLTAGE : 230V +/- 1% ; 50 c/s A.C. between any Phase to Neutral
Correspond to 400V +/- 1 % Phase to Phase.
Additional Information:
Explore More Products
4.2/5
Rated by 23 Users
© HCS Power Ventures Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited