Approx. Rs 7.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 800 Kva |
Power | 800 Kva |
Type | Fully Automatic |
Usage/Application | Industrial |
Input Voltage | 330-470 |
Phase | Three Phase |
Control Type | Micro controller |
Output Voltage | (400/415 )+/-1% |
Cooling Type | Oil cooled |
Place Of Origin | New Delhi |
Weight | 10 Ton Above |
Efficiency | 99 % |
Warranty | 12 Months From the date of dispatch & AMC Facility Available after tenure of warranty |
Model Name/Number | 800 |
Speed Correction | 60 V Per Second Fastest In Industry |
Transformer | Toroidal |
Input Frequency | 50 Heart |
Display Type | Double Display Will show you input & output each moment |
Response Time | Fraction of seconds |
Ambient Temp. | 0-50 |
Is It Portable | Non Portable |
AUTOMATIC DIGITAL SERVO VOLTAGE STABILIZER
Three Phase, Unbalanced Type Input & Balanced Type Output
Oil Cooled Model, Indoor Unit.
Additional Information:
Approx. Rs 2.95 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power | 250 kva |
Brand | servomate |
Phase | Three Phase |
Input Voltage | (300-470 ) V |
Output Voltage | 415 V |
Mounting Type | Floor |
Warranty | 12 Months from Installations |
AUTOMATIC DIGITAL SERVO VOLTAGE STABILIZER
Three Phase, Unbalanced Type Input & Balanced Type Output
Additional Information:
Approx. Rs 3.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Output Voltage | 415 V |
Brand | Servomate |
Power | 350 kva |
Input Voltage | 330-470 |
Capacity | 350 KVA |
Phase | Three Phase |
Automation Grade | Automatic |
Cooling Type | OIL-COOLED |
Correction Speed | 60 V/Sec |
AUTOMATIC DIGITAL SERVO VOLTAGE STABILIZER
Three Phase, Unbalanced Type Input & Balanced Type Output
Oil Cooled Model, Outdoor Unit.
Approx. Rs 44,500 / PieceGet Latest Price
Product BrochureProduct Details:Power | AC |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Capacity | 25 Kva |
Type | Automatic |
Input Voltage | 300-470 V |
Output Voltage | 400 V |
Display Type | Double Display |
Efficiency | 99% |
AUTOMATIC DIGITAL SERVO VOLTAGE STABILIZER
Three Phase, Unbalanced Type Input & Balanced Type Output
Oil Cooled Model, Indoor Unit.
Approx. Rs 3.7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage | 330-470 V |
Output Voltage | 415V |
Automation Grade | Automatic |
Efficiency | 99% |
Material | Copper |
Power | Three Phase Ac Power Supply |
Type | Oil-Cooled |
Usage/Application | Industrial |
Phase | Three Phase |
AUTOMATIC DIGITAL SERVO VOLTAGE STABILIZER
Three Phase, Unbalanced Type Input & Balanced Type Output
Oil Cooled Model, Indoor Unit.
Explore More Products
© HCS Power Ventures Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited